Completed projects
12 runs| Platform | Game | Time | Emulator | Input File |
|---|---|---|---|---|
| DOS | Prince of Persia No Major Glitches | 18:50.82 | JPC-RR 11.8 | |
| DOS | Prince of Persia 2: The Shadow and the Flame Any% Obsolete | 14:50.62 | JPC-RR 11.8 | |
| DOS | Prince of Persia 2: The Shadow and the Flame Any% Obsolete | 14:11.00 | JPC-RR 11.8 | |
| DS | Prince of Persia: The Fallen King Any% | 2:23:31.68 | DeSmuME 0.9.9 | |
| GBA | Prince of Persia: The Sands of Time Any% | 28:37.38 | BizHawk 2.7 | |
| Flash | The Amazing Dare Dozen Any% | 02:35.00 | libTAS + Ruffle | |
|
Video
Commentary
No commentary track available. Author Notes
No author notes provided. |
||||
| Flash | Raft Wars Any% | 04:45.49 | libTAS + Ruffle | |
| Linux | Stick With It Any% | 08:00.73 | libTAS 1.4.3 | |
| DOS | Prince of Persia 2: The Shadow and the Flame Any% | 14:47.45 | libTAS + PCem | |
| GC | Prince of Persia: Warrior Within Zipless | 24:56.15 | BizHawk + Dolphin | |
| GC | Prince of Persia: The Sands of Time No Major Glitches | 1:21:05.15 | BizHawk + Dolphin | |
| GC | Prince of Persia: The Sands of Time Zipless | 57:37.317 | BizHawk + Dolphin | |